<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTJR Engineering &#187; Computers</title>
	<atom:link href="http://wtjr.org/engineering/archives/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://wtjr.org/engineering</link>
	<description>Technical Data WTJR TV Quincy Illinois</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CPU History</title>
		<link>http://wtjr.org/engineering/archives/126</link>
		<comments>http://wtjr.org/engineering/archives/126#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:58:20 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=126</guid>
		<description><![CDATA[http://everything2.com/title/CPU+history%253A+A+timeline+of+microprocessors Pending]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer memory types</title>
		<link>http://wtjr.org/engineering/archives/117</link>
		<comments>http://wtjr.org/engineering/archives/117#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:20:47 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=117</guid>
		<description><![CDATA[YEAR INTRODUCED TECHNOLOGY SPEED LIMIT 1987 FPM 50ns 1995 EDO 50ns 1997 PC66 SDRAM 66MHz 1998 PC100 SDRAM 100MHz 1999 RDRAM 800MHz 1999/2000 PC133 SRAM 133MHz (VCM option) 2000 DDR SDRAM 266MHz 2001 DDR SDRAM 333MHz 2002 DDR SDRAM 434MHz &#8230; <a href="http://wtjr.org/engineering/archives/117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSTREAM of channel</title>
		<link>http://wtjr.org/engineering/archives/24</link>
		<comments>http://wtjr.org/engineering/archives/24#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:18:54 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=24</guid>
		<description><![CDATA[Hello the purpose of this project is stream WTJR on web for as cheap as possible. (revised 01/19/09) WTJR WEBSTREAM PROJECT. Items required: Video capture card- VIEWCAST OSPREY-100 (or better model, 210, 230,..) $130. Win xp computer &#8211; parts $300 &#8230; <a href="http://wtjr.org/engineering/archives/24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
