<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTJR Engineering &#187; Transmitter Site log</title>
	<atom:link href="http://wtjr.org/engineering/archives/category/transmitter-log/feed" rel="self" type="application/rss+xml" />
	<link>http://wtjr.org/engineering</link>
	<description>Technical Data WTJR TV Quincy Illinois</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silence Alarm</title>
		<link>http://wtjr.org/engineering/archives/88</link>
		<comments>http://wtjr.org/engineering/archives/88#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:46:20 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Transmitter Site log]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=88</guid>
		<description><![CDATA[Silence Alarm. With station automation so prevalent a good silence alarm is about mandatory. Broadcast tools VAD-2 fits the bill and its cheap. It is rather a pain to program but beyond that it dials a call list when silence &#8230; <a href="http://wtjr.org/engineering/archives/88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Fence &amp; Ice Bridge</title>
		<link>http://wtjr.org/engineering/archives/74</link>
		<comments>http://wtjr.org/engineering/archives/74#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:21:17 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Transmitter Site log]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=74</guid>
		<description><![CDATA[Pending Project 04/21/09 JAW parts-hp-fence tower-fence-drawing I found a company for Ice Bridge parts here. http://www.bettermetal.com/l/index.html  One question to answer, Is the bridge allowed to attach to the tower? 19&#8242; from building to tower. 10&#8242; to outside building 9&#8242; to &#8230; <a href="http://wtjr.org/engineering/archives/74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Transmission line TV16</title>
		<link>http://wtjr.org/engineering/archives/39</link>
		<comments>http://wtjr.org/engineering/archives/39#comments</comments>
		<pubDate>Wed, 06 Feb 2008 17:33:12 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Transmitter Site log]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/archives/39</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris uni-coder</title>
		<link>http://wtjr.org/engineering/archives/21</link>
		<comments>http://wtjr.org/engineering/archives/21#comments</comments>
		<pubDate>Fri, 27 Jul 2007 21:14:53 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Transmitter Site log]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=21</guid>
		<description><![CDATA[Harris uni-coder- Lucent wavestar model ws2-ac With EVA-162 and NIM100a cards smpte 310 output with Logic innovations tsm-2800 mux only one smpte 310 input others sdi. smpte 310 output to exciter. Contact: 222-8200 or 217-221-7529 harris- mark schlinkmen Closed captions &#8230; <a href="http://wtjr.org/engineering/archives/21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma arc detector E2v</title>
		<link>http://wtjr.org/engineering/archives/20</link>
		<comments>http://wtjr.org/engineering/archives/20#comments</comments>
		<pubDate>Tue, 12 Jun 2007 00:12:31 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Transmitter Site log]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=20</guid>
		<description><![CDATA[Hello,Suspecting the arc detector to be bad on the primary cavity I replaced it with a new one from Harris broadcasting. part#378-0180-000 $485. When I tested it the arc detector fault did not come on so I tested in a &#8230; <a href="http://wtjr.org/engineering/archives/20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTJR Tower site Report June 7 2007</title>
		<link>http://wtjr.org/engineering/archives/19</link>
		<comments>http://wtjr.org/engineering/archives/19#comments</comments>
		<pubDate>Thu, 07 Jun 2007 22:00:07 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Transmitter Site log]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=19</guid>
		<description><![CDATA[Hello, Wednesday night around 2030 pm the WTJR analog Transmitter shut off with a secondary cavity ARC fault. It returned it to air during Richard Roberts Program. This is the 4th time recently I have seen this fault. It is &#8230; <a href="http://wtjr.org/engineering/archives/19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Analog Exciter</title>
		<link>http://wtjr.org/engineering/archives/18</link>
		<comments>http://wtjr.org/engineering/archives/18#comments</comments>
		<pubDate>Thu, 31 May 2007 17:37:35 +0000</pubDate>
		<dc:creator>Engineering</dc:creator>
				<category><![CDATA[Transmitter Site log]]></category>

		<guid isPermaLink="false">http://wtjr.org/engineering/?p=18</guid>
		<description><![CDATA[The Harris analog has a Glitch in the video. It appears like light specks moving from left to right. It is?intermittent. The suspect is the video module in Exciter at this time. The other possibility is the flywheel sync circuit &#8230; <a href="http://wtjr.org/engineering/archives/18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wtjr.org/engineering/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
